7 sites mapped, 24 takeoffs could not be located
Takeoffs that could not be located:
Bergen Hang- og Paraglidingklubb · Norway
184 flights shown · 0 GPS tracks
| Date | Takeoff | Glider | Time | Distance | Track |
|---|---|---|---|---|---|
| 2012-07-27 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:29 | — | none |
| 2012-07-26 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:28 | — | none |
| 2012-07-20 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:30 | — | none |
| 2012-07-19 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:40 | — | none |
| 2011-08-03 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:55 | — | none |
| 2011-08-02 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:50 | — | none |
| 2011-08-02 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 01:05 | — | none |
| 2011-07-31 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:35 | — | none |
| 2011-07-06 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 01:00 | — | none |
| 2011-07-06 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:20 | — | none |
| 2011-07-04 | Fethiye, Ölüdeniz, Babadag upper start (1900m) | Airwave Sport3 | 00:30 | — | none |
| 2011-07-03 | Fethiye, Ölüdeniz, Babadag upper start (1900m) | Airwave Sport3 | 00:40 | — | none |
| 2011-07-02 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:35 | — | none |
| 2011-07-01 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:20 | — | none |
| 2011-06-30 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:20 | — | none |
| 2011-06-28 | Fethiye, Ölüdeniz, Babadag middle start (1800m) | Airwave Sport3 | 00:44 | — | none |
| 2010-11-08 | M'Zouda | Airwave Sport3 | 00:40 total (2 flights) | — | none |
| 2010-11-07 | Ait Barka (Toufliht) | Airwave Sport3 | 02:30 total (2 flights) | — | none |
| 2010-11-06 | M'Zouda | Airwave Sport3 | 00:15 | — | none |
| 2010-11-05 | Jaba daba dooo | Airwave Sport3 | 00:20 total (2 flights) | — | none |
| 2010-11-04 | Tiz'n Test, Tis'n Test Pass, Bellevue | Airwave Sport3 | 00:50 total (2 flights) | — | none |
| 2010-11-04 | Tizin' Test (Upper start) | Airwave Sport3 | 00:25 | — | none |
| 2010-11-03 | Tizin' Test (Upper start) | Airwave Sport3 | 00:30 | — | none |
| 2010-11-02 | M'Zouda | Airwave Sport3 | 00:45 total (2 flights) | — | none |
| 2010-08-13 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:25 | — | none |
| 2010-08-12 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:40 | — | none |
| 2010-08-11 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 01:00 total (2 flights) | — | none |
| 2010-08-09 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:30 | — | none |
| 2010-08-08 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:35 | — | none |
| 2010-08-04 | Fethiye, Ölüdeniz, Babadag upper start (1900m) | Airwave Sport3 | 00:40 | — | none |
| 2010-08-04 | Fethiye, Ölüdeniz, Babadag upper start (1900m) | Airwave Sport3 | 00:45 | — | none |
| 2010-08-02 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 00:30 | — | none |
| 2010-07-29 | Kas | Airwave Sport3 | 00:30 | — | none |
| 2010-07-01 | Bergen, Vemånen | Airwave Sport3 | 00:40 | — | none |
| 2010-05-27 | Bergen, Vemånen | Airwave Sport3 | 00:03 | — | none |
| 2010-05-20 | DUPLIKAT- Bergen Slettegga , så ikke bruk denne | Airwave Sport3 | 00:20 | — | none |
| 2010-05-05 | Bergen, Vemånen | Airwave Sport3 | 00:35 | — | none |
| 2010-04-10 | Voss, Myrkdalen, KariTraa | Airwave Sport3 | 00:04 total (3 flights) | — | none |
| 2010-02-06 | Voss, Myrkdalen, KariTraa | Airwawe Sport 3 | 00:05 | — | none |
| 2009-10-04 | Bassano, Col del Pupolo "Da Bepi" (teppestarten) | Airwave Sport3 | 03:30 total (6 flights) | — | none |
| 2009-07-08 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Airwave Sport3 | 04:00 total (10 flights) | — | none |
| 2009-06-16 | DUPLIKAT- Bergen Slettegga , så ikke bruk denne | Airwave Sport 3 | 01:10 | — | none |
| 2009-06-09 | Bergen, Vemånen | Airwave Sport 3 | 01:00 | — | none |
| 2009-04-13 | Voss, Myrkdalen, KariTraa | Airwave Sport 3 | 00:06 | — | none |
| 2009-04-04 | Voss, Myrkdalen, KariTraa | Airwave Sport 3 | 00:05 total (3 flights) | — | none |
| 2009-03-27 | Finkenberg, Penkenjoch | Ozone Atom | 00:40 | — | none |
| 2009-03-26 | Bassano, Costalunga | Ozone Atom | 00:15 total (2 flights) | — | none |
| 2009-03-25 | Bassano, Costalunga | Ozone Atom | 00:13 | — | none |
| 2009-03-25 | Bassano, Col del Pupolo "Da Bepi" (teppestarten) | Ozone Atom | 00:17 | — | none |
| 2009-03-23 | Zillerthal, Perler | Ozone Atom | 00:46 | — | none |
| 2009-03-23 | Zillerthal, Perler | Ozone Atom | 00:46 | — | none |
| 2009-03-22 | Mayrhofen, Penken | Ozone Atom | 00:15 total (2 flights) | — | none |
| 2009-02-14 | Voss, Myrkdalen, KariTraa | Ozone Atom | 00:05 total (2 flights) | — | none |
| 2009-02-01 | Voss, Myrkdalen, KariTraa | Ozone Atom | 00:15 total (3 flights) | — | none |
| 2009-01-31 | Voss, Myrkdalen, KariTraa | Ozone Atom | 00:15 total (3 flights) | — | none |
| 2008-08-17 | Voss, Hangur Sør-start | Ozone Atom | 00:10 | — | none |
| 2008-08-16 | Voss, Hangur Sør-start | Ozone Atom | 00:10 total (3 flights) | — | none |
| 2008-07-26 | Voss, Hangur Sør-start | Ozone Atom | 00:10 | — | none |
| 2008-07-25 | Voss, Hangur Sør-start | Ozone Atom | 00:10 total (3 flights) | — | none |
| 2008-07-24 | Voss, Hangur Sør-start | Ozone Atom | 00:10 | — | none |
| 2008-07-17 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:25 | — | none |
| 2008-07-16 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:25 | — | none |
| 2008-07-16 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:35 | — | none |
| 2008-07-16 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:25 | — | none |
| 2008-07-14 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:25 | — | none |
| 2008-07-14 | Fethiye, Ölüdeniz, Babadag upper start (1900m) | Ozone Atom | 00:55 | — | none |
| 2008-07-13 | Fethiye, Ölüdeniz, Babadag upper start (1900m) | Ozone Atom | 00:22 | — | none |
| 2008-07-12 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:25 | — | none |
| 2008-07-02 | Voss, Hangur Sør-start | Ozone Atom | 00:15 | — | none |
| 2008-03-14 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:03 total (4 flights) | — | none |
| 2008-03-13 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:03 | — | none |
| 2008-03-12 | Le Mont Gros (Roquebrune-Cap-Martin) | Ozone Atom | 00:10 | — | none |
| 2008-03-09 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:03 | — | none |
| 2008-03-09 | La Courmette | Ozone Atom | 00:05 | — | none |
| 2007-10-05 | Fethiye, Ölüdeniz, Babadag upper start (1900m) | Ozone Atom | 00:30 | — | none |
| 2007-10-04 | Fethiye, Ölüdeniz, Babadag Skysport (900m) | Ozone Atom | 00:10 | — | none |
| 2007-10-02 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:30 | — | none |
| 2007-10-01 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:20 | — | none |
| 2007-07-12 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:30 | — | none |
| 2007-07-11 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:25 | — | none |
| 2007-07-10 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:25 | — | none |
| 2007-07-10 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:20 | — | none |
| 2007-07-09 | Fethiye, Ölüdeniz, Babadag lower start (1700m) | Ozone Atom | 00:20 | — | none |
| 2007-07-08 | Fethiye, Ölüdeniz, Babadag upper start (1900m) | Ozone Atom | 00:25 | — | none |
| 2007-06-09 | Voss, Hangur Sør-start | Ozone Atom | 00:10 | — | none |
| 2007-06-09 | Voss, Hangur Sør-start | Ozone Atom | 00:10 total (2 flights) | — | none |
| 2007-05-04 | Andalucia, Sierra Nevada, Granada, Cenes de la Vega | Ozone Atom | 00:10 total (2 flights) | — | none |
| 2007-05-01 | Cogollos | Ozone Atom | 00:20 | — | none |
| 2007-05-01 | Cogollos | Ozone Atom | 00:07 | — | none |
| 2007-04-30 | Andalucia, Sierra Nevada, Granada, Cenes de la Vega | Ozone Atom | 00:10 | — | none |
| 2007-04-30 | Cogollos | Ozone Atom | 00:10 | — | none |
| 2007-03-17 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:15 | — | none |
| 2007-03-16 | Le Mont Gros (Roquebrune-Cap-Martin) | Ozone Atom| | 00:20 total (2 flights) | — | none |
| 2007-03-15 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:10 | — | none |
| 2007-03-15 | Col de Bleyne | Ozone Atom | 00:15 | — | none |
| 2007-03-14 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:10 | — | none |
| 2007-03-14 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:10 | — | none |
| 2007-03-13 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:10 total (2 flights) | — | none |
| 2007-03-13 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:10 | — | none |
| 2007-03-12 | Aiguines, Lac de Sainte Croix | Ozone Atom | 00:10 | — | none |
| 2007-03-12 | Moustiers Sainte-Marie, Courchon | Ozone Atom | 00:15 | — | none |
| 2007-03-11 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:00 | — | none |
| 2007-03-11 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:10 total (2 flights) | — | none |
| 2006-08-13 | Voss, Hangur Sør-start | Ozone Atom | 00:10 total (3 flights) | — | none |
| 2006-08-12 | Voss, Hangur Sør-start | Ozone Atom | 00:10 total (2 flights) | — | none |
| 2006-08-06 | Voss, Hangur Sør-start | Ozone Atom | 00:10 total (4 flights) | — | none |
| 2006-08-05 | Voss, Hangur Sør-start | Ozone Atom | 00:10 total (3 flights) | — | none |
| 2006-08-04 | Voss, Hangur Sør-start | Ozone Atom | 00:10 total (3 flights) | — | none |
| 2006-07-20 | Bergen, Vemånen | Ozone Atom | 00:05 | — | none |
| 2006-07-11 | Voss, Hangur Sør-start | Ozone Atom | 00:10 total (2 flights) | — | none |
| 2006-07-10 | Voss, Hangur Sør-start | Ozone Atom | 00:10 total (4 flights) | — | none |
| 2006-07-09 | Voss, Hangur Øst-start | Ozone Atom | 00:15 | — | none |
| 2006-07-06 | Voss, Hjelle/Gjelle | Ozone Atom | 00:10 total (4 flights) | — | none |
| 2006-07-05 | Voss, Hjelle/Gjelle | Ozone Atom | 00:10 total (4 flights) | — | none |
| 2006-07-04 | Voss, Oppheimsdalen | Ozone Atom | 00:05 | — | none |
| 2005-07-24 | Kjosås, nedre start, Øystese | Ozone Atom | 00:00 total (4 flights) | — | none |
| 2005-04-15 | Kjosås, nedre start, Øystese | Ozone Atom | 00:06 | — | none |
| 2004-03-14 | Gréolières, Montagne du Cheiron | Ozone Atom | 00:10 | — | none |
184 flights · 52.3 h · 99 flying days
| Year | Hours |
|---|---|
| 2012 | 2.1 h |
| 2011 | 7.9 h |
| 2010 | 13.6 h |
| 2009 | 13.6 h |
| 2008 | 5.4 h |
| 2007 | 7.5 h |
| 2006 | 1.9 h |
| 2005 | 0.1 h |
| 2004 | 0.2 h |