35 sites mapped, 13 takeoffs could not be located
Takeoffs that could not be located:
Bergen Hang- og Paraglidingklubb · Norway
390 flights shown · 0 GPS tracks
| Date | Takeoff | Glider | Time | Distance | Track |
|---|---|---|---|---|---|
| 2012-10-22 | Bergen, Ulriken | Escape S | 00:33 | — | none |
| 2012-08-05 | Bergen, Vemånen | Escape S | 01:07 | — | none |
| 2012-08-05 | Bergen, Vemånen | Escape S | 01:03 | — | none |
| 2012-08-04 | Bergen, Vemånen | Escape S | 00:24 | — | none |
| 2012-07-10 | Gerlitzen/Annenheim 1500m | Escape S | 00:52 | — | none |
| 2012-07-10 | Gerlitzen/Annenheim 1500m | Escape S | 00:21 | — | none |
| 2012-07-09 | Gerlitzen/Annenheim 1500m | Escape S | 00:23 | — | none |
| 2012-07-09 | Gerlitzen/Annenheim 1500m | Escape S | 00:21 | — | none |
| 2012-07-09 | Gerlitzen/Annenheim 1500m | Escape S | 00:29 | — | none |
| 2012-06-29 | Voss, Hangur Sør-start | Escape S | 00:08 | — | none |
| 2012-06-28 | Voss, Hangur Sør-start | Escape S | 00:11 | — | none |
| 2012-06-10 | Bergen, Ulriken | Escape S | 00:16 | — | none |
| 2012-05-24 | Bergen, Vemånen | Escape S | 01:57 | — | none |
| 2012-05-23 | Bergen, Vemånen | Escape S | 00:14 | — | none |
| 2012-05-22 | Bergen, Vemånen | Escape S | 00:09 | — | none |
| 2012-05-22 | Bergen, Ulriken | Escape S | 00:26 | — | none |
| 2012-05-22 | Holdhusfjellet, Samnanger, Hordaland | Escape S | 01:23 | — | none |
| 2012-05-21 | Bergen, Ulriken | Escape S | 00:09 | — | none |
| 2012-05-15 | Bergen, Ulriken | Escape S | 00:58 | — | none |
| 2012-05-03 | Bergen, Ulriken | Escape S | 00:16 | — | none |
| 2012-04-07 | Bergen, Vemånen | Escape S | 00:06 | — | none |
| 2012-04-07 | Bergen Nipa, Skåldalsnipa | Escape S | 00:27 | — | none |
| 2012-04-04 | Øystese, Kjosås | Escape S | 00:06 | — | none |
| 2012-04-03 | Øystese, Kjosås | Escape S | 00:26 total (2 flights) | — | none |
| 2012-03-05 | Bergen, Ulriken | Escape S | 00:08 | — | none |
| 2012-03-02 | Bergen, Ulriken | Escape S | 00:11 | — | none |
| 2012-02-26 | Bergen, Ulriken | Escape S | 00:12 | — | none |
| 2012-02-12 | Bergen, Ulriken | Escape S | 00:15 | — | none |
| 2011-12-30 | Bergen, Ulriken | Escape S | 00:36 | — | none |
| 2011-11-16 | Bergen, Ulriken | Escape S | 00:09 | — | none |
| 2011-11-10 | Bergen, Ulriken | Escape S | 00:09 | — | none |
| 2011-11-07 | Bergen, Ulriken | Escape S | 00:09 | — | none |
| 2011-10-13 | Bergen, Ulriken | Escape S | 00:14 | — | none |
| 2011-09-16 | Bergen, Ulriken | Escape S | 01:02 | — | none |
| 2011-09-10 | Bergen, Ulriken | Escape S | 00:23 | — | none |
| 2011-09-01 | Bergen, Ulriken | Escape S | 00:22 | — | none |
| 2011-08-03 | Brauneck | Escape S | 00:20 | — | none |
| 2011-08-02 | Brauneck | Escape S | 00:55 | — | none |
| 2011-07-21 | Melhus, Rye | Escape S | 00:35 | — | none |
| 2011-07-16 | Seim skulebakke | Escape S | 00:01 total (2 flights) | — | none |
| 2011-07-13 | Bergen, Ulriken | Escape S | 01:24 total (2 flights) | — | none |
| 2011-06-30 | Voss, Hangur Sør-start | Escape S | 00:26 total (3 flights) | — | none |
| 2011-06-26 | Voss, Hangur Sør-start | Escape S | 00:51 total (3 flights) | — | none |
| 2011-06-25 | Voss, Hangur Sør-start | Escape S | 00:10 | — | none |
| 2011-06-08 | Bergen, Ulriken | Escape S | 00:12 | — | none |
| 2011-06-05 | Bergen, Ulriken | Escape S | 00:15 | — | none |
| 2011-06-04 | Bergen, Ulriken | Escape S | 00:15 | — | none |
| 2011-04-29 | Bergen, Ulriken | Escape S | 00:56 | — | none |
| 2011-04-26 | Bergen, Ulriken | Escape S | 00:14 | — | none |
| 2011-03-06 | Bergen, Ulriken | Escape S | 00:33 | — | none |
| 2011-02-20 | Bergen, Ulriken | Escape S | 00:25 | — | none |
| 2011-02-18 | Bergen, Ulriken | Escape S | 00:15 | — | none |
| 2011-01-02 | Bergen, Ulriken | Escape S | 00:19 | — | none |
| 2010-12-11 | Lanzarote, Macher | Escape S | 00:13 | — | none |
| 2010-10-15 | Bergen, Ulriken | Escape S | 00:20 | — | none |
| 2010-10-12 | Bergen, Ulriken | Escape S | 00:39 | — | none |
| 2010-10-11 | Bergen, Ulriken | Escape S | 00:51 | — | none |
| 2010-10-10 | Voss, Horgaletten | Escape S | 00:12 | — | none |
| 2010-09-26 | Bergen, Vemånen | Escape S | 00:08 | — | none |
| 2010-09-06 | Bergen, Ulriken | Escape S | 00:53 | — | none |
| 2010-09-05 | Aurland, Høgåsen, Hovedstarten ( PG ) | Escape S | 00:17 | — | none |
| 2010-09-04 | Aurland, Høgåsen, Hovedstarten ( PG ) | Escape S | 00:18 | — | none |
| 2010-08-17 | Bergen, Ulriken | Escape S | 00:11 | — | none |
| 2010-07-27 | Bergen, Vemånen | Escape S | 00:40 | — | none |
| 2010-07-25 | Bergen, Ulriken | Escape S | 00:44 | — | none |
| 2010-07-24 | Bergen, Vemånen | Escape S | 00:32 | — | none |
| 2010-07-24 | Bergen, Ulriken | Escape S | 00:43 | — | none |
| 2010-07-01 | Voss, Hangur Sør-start | Escape S | 00:09 | — | none |
| 2010-07-01 | Voss, Lønahorgi | Escape S | 00:16 | — | none |
| 2010-06-29 | Voss, Hangur Sør-start | Escape S | 00:07 | — | none |
| 2010-06-23 | Bergen, Ulriken | Aerodyne Shaolin | 00:23 | — | none |
| 2010-06-21 | Bergen, Ulriken | Aerodyne Shaolin | 01:04 | — | none |
| 2010-06-09 | Bergen, Ulriken | Gradient Delite | 00:36 | — | none |
| 2010-06-09 | Bergen, Ulriken | Gradient Delite | 00:49 | — | none |
| 2010-06-08 | Bergen, Ulriken | Gradient Delite | 00:18 | — | none |
| 2010-06-06 | Voss, Hangur Sør-start | Gradient Delite | 00:25 total (2 flights) | — | none |
| 2010-06-05 | Voss, Hangur Sør-start | Gradient Delite | 00:10 | — | none |
| 2010-06-03 | Bergen, Ulriken | Escape S'pace | 01:14 | — | none |
| 2010-06-01 | Bergen, Vemånen | Escape S'pace | 00:57 | — | none |
| 2010-06-01 | Bergen, Vemånen | Escape S'pace | 00:49 | — | none |
| 2010-05-31 | Bergen, Vemånen | Gradient Delite | 00:03 | — | none |
| 2010-05-31 | Bergen, Ulriken | Gradient Delite | 00:22 | — | none |
| 2010-05-27 | Bergen, Vemånen | Gradient Delite | 00:32 | — | none |
| 2010-05-21 | Bergen, Ulriken | Gradient Delite | 00:18 | — | none |
| 2010-05-13 | Bergen, Vemånen | Gradient Delite | 00:18 | — | none |
| 2010-05-09 | Aurland, Høgåsen, Hovedstarten ( PG ) | Gradient Delite | 00:15 | — | none |
| 2010-05-09 | Aurland, Høgåsen, Hovedstarten ( PG ) | Gradient Delite | 00:12 | — | none |
| 2010-05-05 | Bergen, Vemånen | Gradient Delite | 00:33 | — | none |
| 2010-04-27 | Bergen Nipa, Skåldalsnipa | Gradient Delite | 00:09 | — | none |
| 2010-04-14 | Bergen, Vemånen | Gradient Delite | 00:06 | — | none |
| 2010-04-14 | Bergen, Vemånen | Gradient Delite | 00:39 | — | none |
| 2010-04-11 | Voss, Hangur Øst-start | Gradient Delite | 00:25 | — | none |
| 2010-04-10 | Voss, Hangur Øst-start | Gradient Delite | 00:27 | — | none |
| 2010-04-10 | Voss, Hangur Øst-start | Gradient Delite | 00:11 | — | none |
| 2010-04-03 | Voss, Hangur Øst-start | Gradient Delite | 00:15 | — | none |
| 2010-02-26 | Voss, Hangur Øst-start | Gradient Delite | 00:12 | — | none |
| 2009-12-30 | Bergen, Ulriken | Gradient Delite | 00:01 | — | none |
| 2009-09-14 | Bergen Nipa, Skåldalsnipa | Gradient Delite | 00:12 | — | none |
| 2009-08-04 | Bergen, Vemånen | Gradient Delite | 00:39 | — | none |
| 2009-07-11 | Voss, Hangur Sør-start | Gradient Delite | 00:18 | — | none |
| 2009-07-02 | Lysefjorden, Lysebotn , Øygardstøl | Gradient Delite | 00:10 | — | none |
| 2009-07-01 | Lysefjorden, Lysebotn , Øygardstøl | Gradient Delite | 00:15 | — | none |
| 2009-07-01 | Lysefjorden, Lysebotn , Øygardstøl | Gradient Delite | 00:13 | — | none |
| 2009-06-30 | Lysefjorden, Lysebotn , Øygardstøl | Gradient Delite | 00:08 | — | none |
| 2009-06-29 | Hemsedal, Grøndalen, Øvre start, Sogglarberget (Solgladberget) | Gradient Delite | 00:15 | — | none |
| 2009-06-24 | Voss, Hangur Sør-start | Gradient Delite | 00:06 | — | none |
| 2009-06-23 | Voss, Hangur Sør-start | Gradient Delite | 00:09 | — | none |
| 2009-06-23 | Voss, Hangur Sør-start | Gradient Delite | 00:07 | — | none |
| 2009-05-31 | Bergen, Vemånen | Gradient Delite | 00:19 | — | none |
| 2009-05-29 | Bergen, Vemånen | Gradient Delite | 00:12 | — | none |
| 2009-05-23 | Voss, Hangur Sør-start | Gradient Delite | 00:10 | — | none |
| 2009-03-16 | Coronet Peak, Queenstown, New Zealand | Gradient Delite | 00:15 | — | none |
| 2009-03-16 | The Deer farm, Arrowtown, South Island | Gradient Delite | 00:26 | — | none |
| 2009-03-16 | The Deer farm, Arrowtown, South Island | Gradient Delite | 00:57 | — | none |
| 2009-03-16 | The Deer farm, Arrowtown, South Island | Gradient Delite | 00:34 | — | none |
| 2008-12-28 | Voss, Hangur Øst-start | Gradient Delite | 00:20 total (2 flights) | — | none |
| 2008-08-17 | Bergen, Vemånen | Gradient Delite | 00:05 | — | none |
| 2008-08-16 | Bergen, Vemånen | Gradient Delite | 00:07 | — | none |
| 2008-08-16 | Åsane - Husaberget | Gradient Delite | 00:11 | — | none |
| 2008-07-29 | Ramsberget, Fonno - Fitjar | Gradient Delite | 00:01 | — | none |
| 2008-07-24 | Bergen, Vemånen | Gradient Delite | 01:26 | — | none |
| 2008-06-28 | Voss, Hangur Sør-start | Skywalk Chili | 00:29 | — | none |
| 2008-06-28 | Voss, Hangur Sør-start | Skywalk Chili | 00:08 | — | none |
| 2008-06-27 | Voss, Hangur Sør-start | Skywalk Chili | 00:06 | — | none |
| 2008-06-25 | Voss, Hangur Sør-start | Skywalk Chili | 00:10 | — | none |
| 2008-03-22 | Voss, Hangur Øst-start | U-turn Obsession | 00:10 | — | none |
| 2008-03-15 | Hemsedal, Tinden | U-turn Obsession | 00:05 | — | none |
| 2007-08-30 | Stord, Årskog (hhpk) | U-turn Obsession | 00:16 | — | none |
| 2007-08-22 | Sonchaux, Villeneuve | U-turn Obsession | 00:18 | — | none |
| 2007-06-30 | Voss, Hangur Sør-start | U-turn Obsession | 00:14 | — | none |
| 2007-06-24 | Voss, Hangur Sør-start | U-turn Obsession | 00:08 | — | none |
| 2007-06-15 | Lysefjorden, Lysebotn , Øygardstøl | U-turn Obsession | 00:15 | — | none |
| 2007-06-08 | Vågå, Salknappen (Riksanlegget) | U-turn Obsession | 00:30 | — | none |
| 2007-06-07 | Vågå, Vole (Riksanlegget) | U-turn Obsession | 00:22 | — | none |
| 2007-06-06 | Vågå, Vole (Riksanlegget) | U-turn Obsession | 00:07 | — | none |
| 2007-06-05 | Dokka, Hougner | U-turn Obsession | 00:07 | — | none |
| 2007-04-29 | Nicostarten, Eggjabø, Årdal, Ryfylke | Ozone Rush | 01:00 | — | none |
| 2007-04-15 | Lensmanstarten,Gjessfjell,Årdal, Ryfylke | Ozone Rush | 00:18 total (2 flights) | — | none |
| 2007-04-15 | Nicostarten, Eggjabø, Årdal, Ryfylke | Ozone Rush | 00:10 total (2 flights) | — | none |
| 2007-04-14 | Lensmanstarten,Gjessfjell,Årdal, Ryfylke | Ozone Rush | 00:09 | — | none |
| 2007-04-13 | Øksnanuten | Ozone Rush | 00:45 total (2 flights) | — | none |
| 2007-04-12 | Obrestad havn | Ozone Rush | 00:21 | — | none |
| 2007-04-12 | Obrestad havn | U-turn 360 (Chess) | 00:02 total (2 flights) | — | none |
| 2007-04-09 | Nicostarten, Eggjabø, Årdal, Ryfylke | Ozone Rush | 00:56 | — | none |
| 2007-04-08 | Øksnanuten | Ozone Rush | 00:11 total (2 flights) | — | none |
| 2007-04-06 | Øksnanuten | Ozone Rush | 00:24 total (2 flights) | — | none |
| 2007-03-25 | Øksnanuten | Ozone Rush | 00:10 total (2 flights) | — | none |
| 2007-03-23 | Øksnanuten | Ozone Rush | 00:10 total (2 flights) | — | none |
| 2007-03-22 | Øksnanuten | Ozone Rush | 00:34 total (3 flights) | — | none |
| 2007-03-21 | Øksnanuten | Ozone Rush | 00:32 | — | none |
| 2007-03-08 | Øksnanuten | Ozone Rush | 00:03 | — | none |
| 2007-03-07 | Obrestad havn | Ozone Rush | 00:38 | — | none |
| 2007-03-03 | Veraland sør | Ozone Rush | 00:10 | — | none |
| 2007-03-02 | Øksnanuten | Ozone Rush | 00:16 total (3 flights) | — | none |
| 2007-02-27 | Øksnanuten | Ozone Rush | 00:04 | — | none |
| 2007-01-19 | Øksnanuten | U-turn Ladyguard | 00:05 | — | none |
| 2006-12-09 | Veraland Nord | Ozone Rush | 00:06 | — | none |
| 2006-10-10 | Øksnanuten | Ozone Rush | 00:11 | — | none |
| 2006-10-01 | Vågå, Vole (Riksanlegget) | Ozone Rush | 00:33 | — | none |
| 2006-09-30 | Vågå, Vole (Riksanlegget) | Ozone Rush | 00:14 | — | none |
| 2006-09-29 | Vågå, Vole (Riksanlegget) | Ozone Rush | 00:11 | — | none |
| 2006-09-17 | Volda, Dalsfjord - Nausane (SIV/ACRO) | Ozone Rush | 00:09 | — | none |
| 2006-08-24 | Klepp, Reve | Ozone Rush | 00:50 | — | none |
| 2006-08-17 | Sonchaux, Villeneuve | Icaro Incanto S | 00:13 | — | none |
| 2006-08-17 | Sonchaux, Villeneuve | BiGolden | 00:01 | — | none |
| 2006-08-15 | Annecy, Montmin, Col de la Forclaz | Icaro Incanto S | 00:11 | — | none |
| 2006-08-15 | Annecy, Talloires, Planfait | Icaro Incanto S | 00:08 | — | none |
| 2006-08-14 | Annecy, Montmin, Col de la Forclaz | Icaro Incanto S | 00:12 | — | none |
| 2006-08-06 | Obrestad fyr | Ozone Rush | 00:35 | — | none |
| 2006-07-26 | Øksnanuten | Ozone Rush | 01:08 | — | none |
| 2006-07-26 | Klepp, Reve | Ozone Rush | 00:01 | — | none |
| 2006-07-16 | Nicostarten, Eggjabø, Årdal, Ryfylke | Ozone Rush | 01:25 total (2 flights) | — | none |
| 2006-07-15 | Nicostarten, Eggjabø, Årdal, Ryfylke | Ozone Rush | 01:14 total (3 flights) | — | none |
| 2006-07-05 | Åre, Tusenmeter berg | Ozone Rush | 00:12 | — | none |
| 2006-07-02 | Voss, Hangur Sør-start | Ozone Rush | 00:08 | — | none |
| 2006-06-30 | Voss, Hangur Sør-start | Ozone Rush | 00:08 | — | none |
| 2006-06-30 | Voss, Hangur Sør-start | Ozone Rush | 01:39 | 11.0 km | none |
| 2006-06-29 | Voss, Hangur Sør-start | Ozone Rush | 00:12 | — | none |
| 2006-06-29 | Voss, Lønahorgi | Ozone Rush | 00:23 | — | none |
| 2006-06-28 | Voss, Hangur Sør-start | Ozone Rush | 00:22 | — | none |
| 2006-06-27 | Voss, Hangur Sør-start | Ozone Rush | 00:12 | — | none |
| 2006-06-26 | Voss, Hangur Sør-start | Ozone Rush | 00:12 | — | none |
| 2006-06-26 | Voss, Hangur Sør-start | Ozone Rush | 00:09 | — | none |
| 2006-06-25 | Voss, Hangur Sør-start | Ozone Rush | 00:25 total (2 flights) | — | none |
| 2006-06-17 | Lysefjorden, Lysebotn , Øygardstøl | Ozone Rush | 00:10 | — | none |
| 2006-06-17 | Lysefjorden, Lysebotn , Øygardstøl | Ozone Rush | 00:08 | — | none |
| 2006-06-16 | Lysefjorden, Lysebotn , Øygardstøl | Ozone Rush | 00:25 | — | none |
| 2006-06-11 | Lysefjorden, Lysebotn , Øygardstøl | Ozone Rush | 00:18 | — | none |
| 2006-06-11 | Lysefjorden, Lysebotn , Øygardstøl | Ozone Rush | 00:07 | — | none |
| 2006-06-10 | Lysefjorden, Lysebotn , Øygardstøl | Ozone Rush | 00:09 | — | none |
| 2006-06-10 | Lysefjorden, Lysebotn , Øygardstøl | Ozone Rush | 00:10 | — | none |
| 2006-06-09 | Lysefjorden, Lysebotn , Øygardstøl | Ozone Rush | 00:11 | — | none |
| 2006-06-07 | Klepp, Reve | Ozone Rush | 00:20 | — | none |
| 2006-06-06 | Øksnanuten | Ozone Rush | 00:04 | — | none |
| 2006-06-06 | Klepp, Reve | Ozone Rush | 00:45 total (3 flights) | — | none |
| 2006-06-05 | Nicostarten, Eggjabø, Årdal, Ryfylke | Ozone Rush | 03:01 total (4 flights) | — | none |
| 2006-06-01 | Klepp, Reve | Ozone Rush | 01:05 total (3 flights) | — | none |
| 2006-05-30 | Øksnanuten | Ozone Rush | 00:08 | — | none |
| 2006-05-21 | Øksnanuten | Ozone Rush | 01:04 | — | none |
| 2006-05-16 | Bergen, Ulriken | Ozone Rush | 00:30 | — | none |
| 2006-05-16 | Bergen, Ulriken | Ozone Rush | 00:22 | — | none |
| 2006-05-11 | Øksnanuten | Ozone Rush | 01:06 | — | none |
| 2006-05-11 | Øksnanuten | Ozone Rush | 00:11 | — | none |
| 2006-05-11 | Øksnanuten | Ozone Rush | 00:08 | — | none |
| 2006-05-10 | Klepp, Reve | Ozone Rush | 00:10 | — | none |
| 2006-05-09 | Øksnanuten | Ozone Rush | 01:20 | — | none |
| 2006-04-15 | Voss, Hangur Sør-start | Ozone Rush | 00:18 total (2 flights) | — | none |
| 2006-04-09 | Øksnanuten | Ozone Rush | 00:09 | — | none |
| 2006-04-05 | Øksnanuten | Ozone Rush | 00:15 | — | none |
| 2006-03-11 | Rio de Janeiro, Pedra Bonita | Ozone Rush | 00:11 | — | none |
| 2006-03-10 | Governador Valadares, Pico do Ibituruna | Ozone Rush | 00:14 | — | none |
| 2006-03-08 | Governador Valadares, Pico do Ibituruna | Ozone Rush | 00:14 | — | none |
| 2006-03-07 | Governador Valadares, Pico do Ibituruna | Ozone Rush | 01:12 | — | none |
| 2006-03-06 | Governador Valadares, Pico do Ibituruna | Ozone Rush | 00:24 | — | none |
| 2006-03-04 | Governador Valadares, Pico do Ibituruna | Ozone Rush | 01:14 | — | none |
| 2006-03-02 | Governador Valadares, Pico do Ibituruna | Ozone Rush | 00:34 | — | none |
| 2006-03-01 | Governador Valadares, Pico do Ibituruna | Ozone Rush | 01:46 | 22.0 km | none |
| 2006-02-28 | Governador Valadares, Pico do Ibituruna | Ozone Rush | 00:25 | — | none |
| 2006-02-27 | Governador Valadares, Pico do Ibituruna | Ozone Rush | 00:28 | — | none |
| 2006-02-26 | Governador Valadares, Pico do Ibituruna | Ozone Rush | 00:58 | — | none |
| 2006-02-19 | Øksnanuten | Ozone Rush | 00:05 | — | none |
| 2006-02-19 | Veraland sør | Ozone Rush | 00:05 | — | none |
| 2006-01-25 | Øksnanuten | Ozone Rush | 00:05 | — | none |
| 2006-00-00 | Øksnanuten | Ozone Rush | 00:08 | — | none |
| 2005-12-28 | Voss, Hangur Øst-start | Ozone Rush | 00:07 | — | none |
| 2005-11-19 | Øksnanuten | Ozone Rush | 00:08 | — | none |
| 2005-11-19 | Veraland Nord | Ozone Rush | 00:30 | — | none |
| 2005-11-18 | Øksnanuten | Ozone Rush | 00:08 total (2 flights) | — | none |
| 2005-10-15 | Veraland sør | Ozone Rush | 00:11 | — | none |
| 2005-10-15 | Veraland Nord | Ozone Rush | 00:05 | — | none |
| 2005-10-04 | Øksnanuten | Ozone Rush | 00:10 total (2 flights) | — | none |
| 2005-10-02 | Øksnanuten | Ozone Rush | 01:00 total (2 flights) | — | none |
| 2005-09-17 | Øksnanuten | Ozone Rush | 01:28 | — | none |
| 2005-09-05 | Aurland, Høgåsen, Hovedstarten ( PG ) | Ozone Rush | 00:10 | — | none |
| 2005-09-03 | Aurland, Høgåsen, Hovedstarten ( PG ) | Ozone Rush | 00:30 total (3 flights) | — | none |
| 2005-08-30 | Obrestad havn | Ozone Rush | 00:20 | — | none |
| 2005-08-27 | Øksnanuten | Ozone Rush | 00:05 | — | none |
| 2005-08-25 | Øksnanuten | Ozone Rush | 00:38 total (2 flights) | — | none |
| 2005-08-23 | Øksnanuten | Ozone Rush | 01:12 | — | none |
| 2005-08-02 | Voss, Hangur Sør-start | Ozone Mojo | 01:00 total (2 flights) | — | none |
| 2005-07-17 | Lensmanstarten,Gjessfjell,Årdal, Ryfylke | Ozone Mojo | 00:05 | — | none |
| 2005-07-17 | Lensmanstarten,Gjessfjell,Årdal, Ryfylke | Ozone Mojo | 01:00 | — | none |
| 2005-07-08 | Øksnanuten | Ozone Mojo | 01:25 | — | none |
| 2005-07-07 | Øksnanuten | Ozone Mojo | 01:00 | — | none |
| 2005-07-02 | Øksnanuten | Ozone Mojo | 01:25 | — | none |
| 2005-06-30 | Stord, Tveitafjellet (hhpk) | Ozone Mojo | 01:30 total (2 flights) | — | none |
| 2005-06-29 | Voss, Hangur Sør-start | Ozone Mojo | 00:55 total (3 flights) | — | none |
| 2005-06-29 | Voss, Liaset | Ozone Mojo | 01:00 | — | none |
| 2005-06-28 | Voss, Rokne | Ozone Mojo | 00:10 | — | none |
| 2005-06-24 | Aurland, Høgåsen, Hovedstarten ( PG ) | Ozone Mojo | 00:20 | — | none |
| 2005-06-22 | Voss, Hangur Sør-start | Ozone Mojo | 00:35 total (3 flights) | — | none |
| 2005-06-20 | Voss, Hjelle/Gjelle | Ozone Mojo | 00:05 | — | none |
| 2005-06-19 | Voss, Hangur Sør-start | Ozone Mojo | 00:10 | — | none |
| 2005-06-18 | Voss, Hjelle/Gjelle | Ozone Mojo | 00:10 total (2 flights) | — | none |
| 2005-06-01 | Øksnanuten | Ozone Mojo | 01:10 | — | none |
| 2005-04-25 | Øksnanuten | Ozone Mojo | 01:50 | — | none |
| 2005-04-23 | Lensmanstarten,Gjessfjell,Årdal, Ryfylke | Ozone Mojo | 00:12 | — | none |
| 2005-04-23 | Nicostarten, Eggjabø, Årdal, Ryfylke | Ozone Mojo | 00:40 | — | none |
| 2005-04-20 | Øksnanuten | Ozone Mojo | 00:45 | — | none |
| 2005-04-20 | Øksnanuten | Ozone Mojo | 01:50 | — | none |
| 2005-04-20 | Obrestad havn | Ozone Mojo | 01:10 total (2 flights) | — | none |
| 2005-04-19 | Øksnanuten | Ozone Mojo | 00:10 total (2 flights) | — | none |
| 2005-04-17 | Obrestad havn | Ozone Mojo | 00:02 total (2 flights) | — | none |
| 2005-04-16 | Øksnanuten | Ozone Mojo | 00:10 total (3 flights) | — | none |
| 2005-04-13 | Obrestad havn | Ozone Mojo | 01:45 total (5 flights) | — | none |
| 2005-03-31 | Veraland Nord | Ozone Mojo | 00:07 | — | none |
| 2005-03-28 | Bergen, Ulriken | Ozone Mojo | 00:20 total (2 flights) | — | none |
| 2005-03-21 | Stord, Tveitafjellet (hhpk) | Ozone Mojo | 00:05 | — | none |
| 2005-02-27 | Voss, Hangur Sør-start | Ozone Mojo | 00:15 | — | none |
| 2005-02-26 | Voss, Hangur Øst-start | Ozone Mojo | 00:40 total (3 flights) | — | none |
| 2005-02-15 | Veraland sør | Ozone Mojo | 00:10 | — | none |
| 2005-01-27 | Veraland Nord | Ozone Mojo | 00:05 | — | none |
| 2005-01-25 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2005-01-25 | Veraland sør | Ozone Mojo | 00:05 | — | none |
| 2005-01-24 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2004-12-26 | Voss, Hangur Øst-start | Ozone Mojo | 00:20 total (2 flights) | — | none |
| 2004-12-08 | Veraland sør | Ozone Mojo | 00:05 | — | none |
| 2004-12-02 | Øksnanuten | Ozone Mojo | 00:10 | — | none |
| 2004-11-28 | Øksnanuten | Ozone Mojo | 00:15 total (3 flights) | — | none |
| 2004-11-21 | Veraland sør | Ozone Mojo | 00:10 total (2 flights) | — | none |
| 2004-11-20 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2004-11-18 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2004-11-16 | Øksnanuten | Ozone Mojo | 00:10 | — | none |
| 2004-11-08 | Veraland sør | Ozone Mojo | 00:05 | — | none |
| 2004-11-02 | Veraland sør | Ozone Mojo | 00:05 | — | none |
| 2004-11-02 | Veraland sør | Ozone Mojo | 00:05 | — | none |
| 2004-10-30 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2004-10-27 | Veraland sør | Ozone Mojo | 00:05 | — | none |
| 2004-10-27 | Veraland sør | Ozone Mojo | 00:10 total (2 flights) | — | none |
| 2004-10-24 | Øksnanuten | Ozone Mojo | 00:30 total (6 flights) | — | none |
| 2004-10-17 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2004-10-17 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2004-10-10 | Lensmanstarten,Gjessfjell,Årdal, Ryfylke | Ozone Mojo | 00:20 | — | none |
| 2004-10-10 | Lensmanstarten,Gjessfjell,Årdal, Ryfylke | Ozone Mojo | 00:10 | — | none |
| 2004-10-10 | Lensmanstarten,Gjessfjell,Årdal, Ryfylke | Ozone Mojo | 00:15 | — | none |
| 2004-10-09 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2004-10-09 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2004-10-09 | Nicostarten, Eggjabø, Årdal, Ryfylke | Ozone Mojo | 00:05 | — | none |
| 2004-10-09 | Nicostarten, Eggjabø, Årdal, Ryfylke | Ozone Mojo | 00:10 | — | none |
| 2004-10-08 | Veraland Nord | Ozone Mojo | 00:10 | — | none |
| 2004-10-08 | Veraland Nord | Ozone Mojo | 00:40 | — | none |
| 2004-09-29 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2004-09-29 | Øksnanuten | Ozone Mojo | 00:10 | — | none |
| 2004-09-29 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2004-09-29 | Øksnanuten | Ozone Mojo | 00:05 | — | none |
| 2004-09-08 | Øksnanuten | Gradient | 00:05 | — | none |
| 2004-09-08 | Øksnanuten | Gradient | 00:05 | — | none |
| 2004-07-31 | Lofthus, Nosi | Apco | 00:15 | — | none |
| 2004-07-30 | Lofthus, Byrkjeflot | Apco | 00:10 | — | none |
| 2004-07-30 | Lofthus, Byrkjeflot | Apco | 00:10 | — | none |
| 2004-07-11 | Røldal, Novle (Nedre start) | Apco Fiesta | 00:45 | — | none |
| 2004-07-11 | Lofthus, Byrkjeflot | Ozone Mojo | 00:10 | — | none |
| 2004-07-04 | Hemsedal, Grøndalen, Øvre start, Sogglarberget (Solgladberget) | UP Pulse | 00:10 | — | none |
| 2004-07-04 | Hemsedal, Grøndalen, Øvre start, Sogglarberget (Solgladberget) | UP Pulse | 00:10 | — | none |
| 2004-07-03 | Aurland, Høgåsen, Hovedstarten ( PG ) | UP Pulse | 00:10 | — | none |
| 2004-07-03 | Aurland, Høgåsen, Hovedstarten ( PG ) | UP Pulse | 00:10 | — | none |
| 2004-07-03 | Aurland, Høgåsen, Hovedstarten ( PG ) | UP Pulse | 00:10 | — | none |
| 2004-06-30 | Hemsedal, Grøndalen, Øvre start, Sogglarberget (Solgladberget) | UP Pulse | 00:06 | — | none |
| 2004-06-30 | Hemsedal, Grøndalen, Øvre start, Sogglarberget (Solgladberget) | UP Pulse | 00:06 | — | none |
