0 sites mapped, 3 takeoffs could not be located
No sites could be mapped for this pilot — every flight's takeoff was unmatched. See the list below.
Takeoffs that could not be located:
Club Parapente Syd · Sweden
5 flights shown · 2 GPS tracks
| Date | Takeoff | Glider | Time | Distance | Track |
|---|---|---|---|---|---|
| 2013-04-27 | Åre, Mörvikshummeln | Niviuk Peak 3 | 00:23 | 32.5 km | View track |
| 2003-07-23 | Kåseberga, Hammars Backar | Niviuk Peak 3 | 02:00 | 7.0 km | none |
| 2003-07-20 | Åre, Tusenmeter berg | Niviuk Peak 3 | 02:15 | 30.0 km | none |
| 2003-04-20 | Åre, Tusenmeter berg | Niviuk Peak 3 | 02:00 | 10.0 km | none |
| 1989-12-31 | Åre, Mörvikshummeln | Niviuk Peak 3 | 00:23 | 32.5 km | View track |
5 flights · 7.0 h · 5 flying days
| Year | Hours |
|---|---|
| 2013 | 0.4 h |
| 2003 | 6.3 h |
| 1989 | 0.4 h |
2012: no flights
2011: no flights
2010: no flights
2009: no flights
2008: no flights
2007: no flights
2006: no flights
2005: no flights
2004: no flights
2002: no flights
2001: no flights
2000: no flights
1999: no flights
1998: no flights
1997: no flights
1996: no flights
1995: no flights
1994: no flights
1993: no flights
1992: no flights
1991: no flights
1990: no flights